
| User | News | Published | Comments | Total votes | Published votes | Karma |
|---|---|---|---|---|---|---|
| 437 | 31 (7%) | 0 | 436 | 31 (7%) | 8526.00 | |
| 413 | 38 (9%) | 0 | 413 | 38 (9%) | 8508.00 | |
| 191 | 97 (50%) | 0 | 187 | 96 (51%) | 8237.00 | |
| 446 | 16 (3%) | 0 | 446 | 16 (3%) | 7936.00 | |
| 301 | 58 (19%) | 0 | 301 | 58 (19%) | 7735.00 | |
| 397 | 26 (6%) | 0 | 397 | 26 (6%) | 7665.00 | |
| 381 | 31 (8%) | 0 | 381 | 31 (8%) | 7656.00 | |
| 412 | 14 (3%) | 0 | 412 | 14 (3%) | 7304.00 | |
| 371 | 25 (6%) | 0 | 371 | 25 (6%) | 7189.00 | |
| 386 | 18 (4%) | 0 | 386 | 18 (4%) | 7077.00 | |
| 416 | 4 (0%) | 0 | 416 | 4 (0%) | 6859.00 | |
| 390 | 7 (1%) | 0 | 390 | 7 (1%) | 6597.00 | |
| 364 | 12 (3%) | 0 | 364 | 12 (3%) | 6424.00 | |
| 352 | 14 (3%) | 0 | 352 | 14 (3%) | 6335.00 | |
| 376 | 6 (1%) | 0 | 376 | 6 (1%) | 6320.00 | |
| 373 | 2 (0%) | 0 | 373 | 2 (0%) | 6072.00 | |
| 273 | 34 (12%) | 0 | 273 | 34 (12%) | 6070.00 | |
| 367 | 3 (0%) | 0 | 367 | 3 (0%) | 6028.00 | |
| 331 | 10 (3%) | 0 | 331 | 10 (3%) | 5808.00 | |
| 288 | 0 (0%) | 0 | 288 | 0 (0%) | 5738.00 | |
| 282 | 0 (0%) | 0 | 282 | 0 (0%) | 5566.00 | |
| 336 | 2 (0%) | 0 | 336 | 2 (0%) | 5477.00 | |
| 311 | 2 (0%) | 0 | 311 | 2 (0%) | 5076.00 | |
| 302 | 0 (0%) | 0 | 302 | 0 (0%) | 4966.00 | |
| 286 | 5 (1%) | 0 | 286 | 5 (1%) | 4828.00 |
